| PMCR_D_2011 | 
| Dvůr Králové nad Labem, 03.07.2011 - 16.07.2011 | 
| Club class | 
| 1, 06.07.2011 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 DVUR KRALOVE MARKER | 0.0 km | 000° | To Next Point, Line 10.0km, Max.alt. is 2900m | ||||||||
| 52 KOZAKOV ROZHL | 45.4 km | 296° | Cylinder R=500m, Max.alt. is 2900m | ||||||||
| B5 OPOCNO RYBNIK | 71.4 km | 120° | Cylinder R=500m, Max.alt. is 2900m | ||||||||
| 63 LIBUN NADRAZI | 63.7 km | 293° | Cylinder R=500m, Max.alt. is 2900m | ||||||||
| 00 DVUR KRALOVE MARKER | 36.8 km | 102° | Cylinder R=2.0km, Max.alt. is 2900m | ||||||||
| Total: | 217.3km | ||||||||||

 Powered by SeeYou
 Powered by SeeYou